Hebel
PowerPanel

| Description | Width (mm) | Length (mm) | Thickness (mm) | Mesh Design | Weight Per Pack (kg) | Units Per Pack |
|---|---|---|---|---|---|---|
| PowerPanel 1800mm | 600 | 1800 | 75 | Single | 603 | 10 |
| PowerPanel 2400mm | 600 | 2400 | 75 | Single | 804 | 10 |
| PowerPanel T&G 2700mm | 600 | 2700 | 75 | Caged | 905 | 10 |
| PowerPanel T&G 2800mm | 600 | 2800 | 75 | Caged | 938 | 10 |
| PowerPanel T&G 2850mm | 600 | 2850 | 75 | Caged | 955 | 10 |
| PowerPanel T&G 2900mm | 600 | 2900 | 75 | Caged | 972 | 10 |
| PowerPanel T&G 3000mm | 600 | 3000 | 75 | Caged | 1005 | 10 |
| PowerPanel T&G 3300mm | 600 | 3300 | 75 | Caged | 1105 | 10 |
| PowerPanel T&G 3600mm | 600 | 3600 | 75 | Caged | 1190 | 10 |
| PowerPanel T&G 4200mm | 600 | 4200 | 75 | Caged | 1385 | 10 |
| PowerPanel 2800mm | 600 | 2800 | 75 | Single | 938 | 10 |
| PowerPanel 2850mm | 600 | 2850 | 75 | Single | 955 | 10 |
| PowerPanel 3000mm | 600 | 3000 | 75 | Single | 1005 | 10 |
| PowerPanel 3300mm | 600 | 3300 | 75 | Single | 1105 | 10 |
| PowerPanel 3600mm | 600 | 3600 | 75 | Caged | 1206 | 10 |
| PowerPanel 4200mm | 600 | 4200 | 75 | Caged | 1407 | 10 |
PowerPanel 50

| Description | Width (mm) | Length (mm) | Thickness (mm) | Mesh Design | Weight Per Pack (kg) | Units Per Pack |
|---|---|---|---|---|---|---|
| PowerPanel50 2400mm | 600 | 2400 | 50 | Single | 804 | 15 |
| PowerPanel50 2550mm | 600 | 2550 | 50 | Single | 854 | 15 |
| PowerPanel50 2700mm | 600 | 2700 | 50 | Single | 905 | 15 |
| PowerPanel50 2850mm | 600 | 2850 | 50 | Single | 955 | 15 |
| PowerPanel50 3000mm | 600 | 3000 | 50 | Single | 1005 | 15 |
PowerPanel XL

| Description | Width (mm) | Length (mm) | Thickness (mm) | Mesh Design | Weight Per Pack (kg) | Units Per Pack |
|---|---|---|---|---|---|---|
| PowerPanelXL 2400mm | 600 | 2400 | 75 | Single | 804 | 10 |
| PowerPanelXL 2550mm | 600 | 2550 | 75 | Single | 854 | 10 |
| PowerPanelXL 2700mm | 600 | 2700 | 75 | Single | 904 | 10 |
| PowerPanelXL 2800mm | 600 | 2800 | 75 | Single | 938 | 10 |
| PowerPanelXL 2850mm | 600 | 2850 | 75 | Single | 955 | 10 |
| PowerPanelXL 3000mm | 600 | 3000 | 75 | Single | 1005 | 10 |
| PowerPanelXL 3300mm | 600 | 3300 | 75 | Single | 1106 | 10 |
| MTO PowerPanelXL | 600 | 2400 to 3300 | 75 | Single | - | 10 |
PowerPanel+

| Description | Width (mm) | Length (mm) | Thickness (mm) | Mesh Design | Weight Per Pack (kg) | Units Per Pack |
|---|---|---|---|---|---|---|
| PowerPanel+ T&G 2700mm | 450 | 2700 | 100 | Caged | 781 | 10 |
| PowerPanel+ T&G 3000mm | 450 | 3000 | 100 | Caged | 867 | 10 |
| PowerPanel+ T&G 4500mm | 600 | 4500 | 100 | Caged | 1734 | 10 |
| PowerPanel+ T&G 4500mm | 600 | 4500 | 125 | Caged | 1626 | 10 |
| PowerPanel+ T&G 5990mm | 600 | 5990 | 125 | Caged | 2164 | 10 |
| PowerPanel+ T&G 4500mm | 600 | 4500 | 150 | Caged | 1626 | 10 |
| PowerPanel+ T&G 5990mm | 600 | 5990 | 150 | Caged | 2164 | 10 |
| Made to Order PowerPanel+ | 600 | Up to 4000 | 100 | Caged | - | - |
| Made to Order PowerPanel+ | 600 | Up to 6000 | 125 | Caged | - | - |
| Made to Order PowerPanel+ | 600 | Up to 6000 | 150 | Caged | - | - |

PowerFloor
| Description | Width (mm) | Length (mm) | Thickness (mm) | Mesh Design | Weight Per Pack (kg) | Units Per Pack |
|---|---|---|---|---|---|---|
| PowerFloor T&G 1800mm | 600 | 1800 | 75 | Single | 603 | 10 |

PowerBlock AAC blocks
| Description | Width (mm) | Length (mm) | Thickness (mm) | Weight Per Pack (kg) | Units Per Pack |
|---|---|---|---|---|---|
| PowerBlock 600x200x50mm | 200 | 600 | 50 | 1560 | 288 |
| PowerBlock 600x200x75mm | 200 | 600 | 75 | 1560 | 204 |
| PowerBlock 600x200x100mm | 200 | 600 | 100 | 1560 | 180 |
| PowerBlock 600x400x100mm | 400 | 600 | 100 | 1560 | 90 |
| PowerBlock 600x200x125mm | 200 | 600 | 125 | 1560 | 144 |
| PowerBlock 600x200x150mm | 200 | 600 | 150 | 1560 | 120 |
| PowerBlock 600x200x200mm | 200 | 600 | 200 | 1400 | 84 |
| PowerBlock 600x200x250mm | 200 | 600 | 250 | 1560 | 72 |
| PowerBlock 600x200x300mm | 200 | 600 | 300 | 1560 | 60 |
| PowerBlock 1200x300x300mm | 300 | 1200 | 300 | 1560 | 20 |
Adhesives, Tools, Brackets, Adhesives, Sealants & Coatings
Hebel Adhesive
Hebel Mortar
Hebel Patch
Hebel Base Sealer
CSR FireSeal – Fire & Acoustic Sealant


